For screen reader problems with this website, please call888-610-24498 8 8 6 1 0 2 4 4 9Standard carrier rates apply to texts.
Product Dimensions 61.44"h x 24"w x 28.38"d
From getting stains out of favorite shirts to baking cookies and everything in between, Whirlpool® appliances are there to help you keep the day moving. Our thoughtfully designed products and appliance suites are made with you in mind.Read More
$799.00
Save $79.90
Please contact our store for more details and availability timelines.
View Options
5 Year No Use, No Lose Refrigerator Protection Plan
$229.99
View Options
View Options
Refrigerator Install (Includes Water Line Kit, SharkBite and GatorBite fittings for driver to hookup new ice and water)
$99.99
Lowest Delivered PriceGUARANTEED!
11.6 Cu. Ft.
Automatic Defrost
Crisper Pan
Cold Space Drawer
General Specs | |
| Product Weight (lbs.) | 155.4 |
| Width (in.) | 24 |
| Depth (in.) | 28.38 |
| Height (in.) | 61.44 |
| Freezer Capacity (cu. ft.) | 3 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 11.6 |
| Refrigerator Capacity (cu. ft.) | 8.6 |
| Color | Black Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 49 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 24 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Black Stainless Steel |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Voltage | 115 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 24 |
| Depth Excluding Handles (in.) | 28.38 |
| Depth Including Handles (in.) | 28.38 |
| Ice Maker Type | None |
| Refrigeration General Features | Reversible Door Hinge |
| Overall Height (in.) | 61.44 |
| Height Without Door/Hinge (Case) (in.) | 60.63 |
| Freezer Door Type | Swing Door |
4 out of 5
4 Reviews
4 Reviews